735 NORTH EAST 86 ST #735, Miami
$1,850 USD 2 2
Pictures
Map











Contact us
Schedule Tour
Address | 735 NORTH EAST 86 ST #735, Miami |
Building Name | ¤NORTH SHORE CREST |
Type of Property | Single Family Residence |
Property Style | Condo / Co-Op / Annual, House |
Price | $1,850 |
Property Status | Active |
MLS Number | A10773788 |
Bedrooms Number | 2 |
Full Bathrooms Number | 2 |
Living Area | 903 |
Rent Period | Monthly |
Zoning Information | ¤4600 |
Days on Market | 25 |
Detailed Description: Wonderful 2 bedroom house, tiled floors, big living room, ss appliances, big kitchen, and a huge yard. Incredible location close to restaurants, shops, and main avenues!
Internet
Property added to favorites
Loan
Mortgage
Expert
Loan amount
Loan term
Annual interest rate
First payment date
Amortization period
Hide
Address Information
State | Florida |
City | Miami |
County | Miami-Dade County |
Zip Code | 33138 |
Address | 735 NORTH EAST 86 ST |
Section | 1 |
Financial Information
Price | $1,850 |
Price per Foot | $0 |
Rent Period | Monthly |
Full Descriptions
Detailed Description | Wonderful 2 bedroom house, tiled floors, big living room, ss appliances, big kitchen, and a huge yard. Incredible location close to restaurants, shops, and main avenues! |
Floor Description | Ceramic Floor |
Furnished Information | Unfurnished |
Cooling Description | Central Air |
Heating Description | Central |
Parking Description | Detached |
Parking Restrictions | Detached |
Property parameters
Bedrooms Number | 2 |
Full Baths Number | 2 |
Living Area | 903 |
Zoning Information | ¤4600 |
Type of Property | Single Family Residence |
Style | Condo / Co-Op / Annual, House |
Building Name | ¤NORTH SHORE CREST |
Street Direction | North East |
Listed with | Brickly, LLC. |